7 2025-06-27  Albena 2025 Pairs Butler
Zonev Evgeniy - Stefan Georgiev
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16

Pair: 7    Zonev Evgeniy - Stefan Georgiev

Score: -12    Rank: 11    
                                     
Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score  Datum    Round    Acc        Opponent name         

 1    8   N-S   4     15   4Sx E -1 DA   100          2     40                        Ruscheva - Ivanov     
                      16   3N  W +1 S10     -630      1   -650        3      3                              

 2    2   E-W   16    5    3N  S  = S10  600          1    630                        Gujvitca - Velichkovich
                      6    2S  N -1 DJ       -50      4     80        5      8                              

 3    3   E-W   11    9    3N  W  = C7      -600      0   -610                        Baychev - Yordanov    
                      10   3N  N -1 D4      -100      6    130        6     14                              

 4    8   E-W   10    21   3N  S  = S4   600        -11     60                        Metsaemacki - Metsaemacki
                      22   3Nx E -1 H3   200         -5     20      -16     -2                              

 5    6   E-W   2     19   3H  N  = DK   140         -4      0                        Georgieva - Petrova   
                      20   4C  N -1 H8      -100      5     80        1     -1                              

 6    4   N-S   15    17   3C  E +1 C5      -130     -4     20                        Nenova - Georgiev     
                      18   4S  N +2 H6   680          1    660       -3     -4                              

 7    1   E-W   14    13   3N  N  = C8   600          1    640                        Grigorova - Ribarska  
                      14   3N  N  = S8   400         -2    330       -1     -5                              

 8    5   N-S   6     23   3N  E +2 HQ      -660     -7   -380                        Donchev - Boris Kitanov
                      24   4H  E  = D2      -420     -4   -290      -11    -16                              

 9    5   E-W   8     25   4H  N  = D3   420         -6    170                        Sofroniev - Tonev     
                      26   3N  N +2 H2   660          0    650       -6    -22                              

 10   6   N-S   12    3    2S  W +1 HK      -140     -2    -80                        Getov - Getova        
                      4    3N  E +1 H3      -630     -9   -240      -11    -33                              

 11   7   N-S   5     7    4S  W -1 CK   100         11   -430                        Florin - Mindruta     
                      8    2H  W -1 DA    50          3    -50       14    -19                              

 12   3   N-S   3     1    4S  N -1 HA       -50      0    -50                        Kostova - Kostov      
                      2    3N  S  = H7   600          3    500        3    -16                              

 13   7   E-W   9     11   4H  E +2 DQ      -480      0   -470                        Nikov - Ganov         
                      12   2H  E +2 CJ      -170      4    -20        4    -12                              


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16